All times are in Pacific time. Short courses will be hybrid. Program is subject to change.
Time |
Session |
8:30 AM-12:00 PM | Short Course 1: Machine Learning for Analyzing Patient Data |
1:30 PM-5:00 PM | Short Course 2: Bayesian Modeling in Oncology Trials |
Time |
Session |
7:45 AM-8:20 AM | Light Breakfast |
8:30 AM-8:45 AM | Opening Remarks |
9:00 AM-9:45 AM | Keynote Session 1: One Statistician's View of the Important Contributions of Statisticians to the Past 50 Years of Oncology Clinical Trials |
10:00 AM-11:30 AM | Invited Session 1: Big Data and its Use in Cancer Research |
11:45 AM-12:45 PM | Poster Viewing; Lunch will be provided |
12:45 PM-2:00 PM | Invited Session 2: Translational Research in Cancer Immunology |
2:00 PM-2:30PM | Special Session |
2:45 PM-4:00PM | Invited Session 3: Panel Discussion-Decentralized Clinical Trial Design and Real-World Evidence in Oncology Research |
4:15 PM-5:30PM | Invited Session 4: Dose-Optimization in Oncology Drug Development Beyond Statistics |
Time |
Session |
7:45 AM-8:20 AM | Light Breakfast |
8:30 AM-9:40 AM | Keynote Session 2: Dose Optimization of Early Phase Clinical Trials |
9:55 AM-11:25 AM | Invited Session 5: Trial Design for Rare Diseases/Childhood Cancer |
11:25 AM | Poster Lightning Talks & Award Session |
11:40 AM-12:55 PM | Lunch will be provided |
1:00 PM-2:30 PM | Invited Session 6: Strategies to Impact Diversity in Cancer Clinical Trials |
2:45 PM-4:30 PM | Invited Session 7: Platform Design: Lessons Learned and the Future |
Time |
Session |
8:30 AM-12:00 PM | Short Course 3: Statistical Methods for Precision Medicine |
1:30 PM-5:00 PM | Short Course 4: Adaptive Designs for Early Phase Clinical Trials in Oncology |