All times are in Western Time.
Program is subject to change.
Time | Session | Location | People |
---|---|---|---|
8:30 AM - 5:00 PM | Short Course 1: New Drug Development and Dose Finding | Edwards R166 | Instructor: Naitee Ting |
1:00 PM - 5:00 PM | Short Course 2: Data Science and AI in Precision Caner Research | Alway M121Q | Instructors: Lei Xing, Kun-Sing Yu, Ruogu Fang, and Michael Gensheimer |
Time | Session | Location | People |
---|---|---|---|
8:30 AM - 8:45 AM | Opening Remarks | Chem-H Rotunda E241 | Ying Lu (Chair); Speakers: Steven Artandi, Sylvia Plevritis |
8:45 AM - 9:45 AM | Keynote Session 1: Driving Innovation: How AI Is Reshaping Oncology Clinical Studies | Chem-H Rotunda E241 | Shivaani Kummar (Chair); Keynote Speaker: Shannon McWeeney; Discussant: Ezra Cohen |
9:45 AM - 10:15 AM | Break and Poster Viewing | ||
10:15 AM - 12:00 PM | Invited Session 1: Beyond Data: AI-Driven Insights for the Next Era of Drug Development | Chem-H Rotunda E241 | Dacheng Liu (Chair); Speakers: James Zou, Herb Peng, Jimeng Sun, Su-In Lee |
1:30 PM - 3:15 PM | Invited Session 2 (Panel): Biomarker-Fueled Precision: Transforming Translational Cancer Research | Chem-H Rotunda E241 | Shannon McWeeney (Chair); Panel: Bin Chen, Uno Hajime, Cystal MacKall, Alice Chen, Jennifer L. Casewell-Jin |
3:15 PM - 3:45 PM | Break and Poster Viewing | ||
3:45 PM - 5:30 PM | Invited Session 3 (Panel): Bridging Evidence and Meaning: Statistical Approaches to Clinical Significance | Chem-H Rotunda E241 | Ming-Hui Chen (Chair); Panel: May Mo, Yuan Ji, Steven Goodman, Lee-Jen Wei, Kevin Bugin |
5:30 PM - 6:00 PM | Travel to Stanford Barn | ||
6:00 PM - 8:30 PM | Conference Banquest | Stanford Barn | Yuan Ji (Chair); Banquet Speaker: Stephen Ruberg |
Time | Session | Location | People |
---|---|---|---|
8:30 AM - 9:30 AM | Keynote Session 2: LLM-Lasso: A Robust Framework for Domain-Informed Feature Selection... | Chem-H Rotunda E241 | Ying Lu (Chair); Keynote: Robert Tibshirani; Discussant: Dacheng Liu |
9:30 AM - 10:00 AM | Break and Poster Viewing | ||
10:00 AM - 11:45 AM | Invited Session 4: The Art of Dose Optimization Throughout the Drug Lifecycle | Chem-H Rotunda E241 |
Byung Park (Chair); Speakers: Haitao Pan, Shivaani Kummar, Leena Ghandi; Discussant: Naitee Ting |
11:45 PM - 1:15 PM | Lunch and Poster Viewing | ||
1:15 PM - 3:00 PM | Invited Session 5: Emerging Frontiers of Cancer Research | Chem-H Rotunda E241 | Lu Tian (Chair); Krishna Padmanabhan, Ezra Cohen, Ruishan Liu, Poster winners |
3:00 PM - 3:30 PM | Break and Poster Viewing | ||
3:30 AM - 5:00 PM | Invited Session 6 (Panel): From Setbacks to Solutions in Complex Oncology Trials | Chem-H Rotunda E241 |
Alice Chen (Chair); Panel: Laura Esserman, Jack Lee, Liza Villaruz, Sammi Tang, Susan Halabi, Kyle Wathen |
5:15 PM - 5:30 PM | Closing Remarks |
Time | Session | Location | People |
---|---|---|---|
8:30 AM - 5:00 PM | Short Course 3: Bayesian Designs of Clinical Trials Using Historical Data... | LKSC 120 | Instructors: Ming-Hui Chen, Min Li, Yanyan Zhu |
8:30 AM - 5:00 PM | Short Course 4: On RMST in Survival Analysis | LKSC 130 | Instructor: Lu Tian |
8:30 AM - 5:00 PM | Short Course 5: Bayesian Statistics and Bayesian Models for Practical Dose Finding... | Edwards R358 | Instructors: Yuan Ji, Ying Lu, Dehui Bi |